Por Delfi_r el lunes, 28 de Febrero de 2011, 23:29 – Le Mans – Enlace permanente 
24 HEURES DU MANS, 11 Junio 2009. Salida de la 1ª serie de entrenamientos calificativos.
Las 24 Horas de le Mans de 2011 empiezan a calentar motores, la lista de invitados nos dice muchas cosas. El día 27 de Abril habrá entrenamientos calificativos, jornada que se suspendió en 2009 y 2010.
| N° | LMP 1 | NAT | VOITURE / CAR | PILOTE – DRIVER * | NAT | |
| 1 | AUDI SPORT TEAM JOEST | DEU | MICHELIN | AUDI R18 TDI | Timo BERNHARD | DEU | 
| 2 | AUDI SPORT TEAM JOEST | DEU | MICHELIN | AUDI R18 TDI | Marcel FÄSSLER | CHE | 
| 3 | AUDI SPORT NORTH AMERICA | DEU | MICHELIN | AUDI R18 TDI | Tom KRISTENSEN | DNK | 
| 5 | HOPE RACING | CHE | MICHELIN | ORECA SWISS HY TECH-HYBRID | Steve ZACCHIA | CHE | 
| 7 | PEUGEOT SPORT TOTAL | FRA | MICHELIN | PEUGEOT 908 | Anthony DAVIDSON | GBR | 
| 8 | PEUGEOT SPORT TOTAL | FRA | MICHELIN | PEUGEOT 908 | Stéphane SARRAZIN | FRA | 
| 9 | TEAM PEUGEOT TOTAL | FRA | MICHELIN | PEUGEOT 908 | Sébastien BOURDAIS | FRA | 
| 10 | TEAM ORECA MATMUT | FRA | MICHELIN | PEUGEOT 908 HDI-FAP | Nicolas LAPIERRE | FRA | 
| 12 | REBELLION RACING | CHE | MICHELIN | LOLA B 10/60 COUPE-TOYOTA | Nicolas PROST | FRA | 
| 13 | REBELLION RACING | CHE | MICHELIN | LOLA B 10/60 COUPE-TOYOTA | Andrea BELICCHI | ITA | 
| 15 | OAK RACING | FRA | DUNLOP | OAK PESCAROLO – JUDD | Matthieu LAHAYE | FRA | 
| 16 | PESCAROLO TEAM | FRA | MICHELIN | PESCAROLO JUDD | Emmanuel COLLARD | FRA | 
| 19 | HIGHCROFT RACING | USA | MICHELIN | HPD ARX – 01e | David BRABHAM | AUS | 
| 20 | QUIFEL – ASM TEAM | PRT | DUNLOP | ZYTEK 09 SC | Miguel AMARAL | PRT | 
| 24 | OAK RACING | FRA | DUNLOP | OAK PESCAROLO – JUDD | Richard HEIN | MCO | 
| 007 | ASTON MARTIN RACING | GBR | MICHELIN | ASTON MARTIN AMR-ONE | Stefan MUCKE | DEU | 
| 009 | ASTON MARTIN RACING | GBR | MICHELIN | ASTON MARTIN AMR-ONE | Harold PRIMAT | CHE | 
| N° | LM P2 | NAT | VOITURE / CAR | PILOTE – DRIVER * | NAT | |
| 26 | SIGNATECH NISSAN | FRA | ORECA 03-NISSAN | Franck MAILLEUX | FRA | |
| 27 | SIGNATECH NISSAN | FRA | ORECA 03-NISSAN | Tiago MONTEIRO | PRT | |
| 33 | LEVEL 5 MOTORSPORTS | USA | MICHELIN | LOLA COUPE-HPD | Scott TUCKER | USA | 
| 35 | OAK RACING | FRA | DUNLOP | OAK PESCAROLO – JUDD BMW | Frédéric DA ROCHA | FRA | 
| 36 | RML | GBR | HPD ARX 01 D | Mike NEWTON | GBR | |
| 39 | PECOM RACING | ARG | MICHELIN | LOLA B11/40-JUDD BMW | Luis PEREZ-COMPANC | ARG | 
| 40 | RACE PERFORMANCE | CHE | DUNLOP | ORECA 03-JUDD BMW | Michel FREY | CHE | 
| 41 | GREAVES MOTORSPORT | GBR | DUNLOP | ZYTEK NISSAN | Karim OJJEH | SAU | 
| 42 | STRAKKA RACING | GBR | MICHELIN | HPD ARX 01 D | Nick LEVENTIS | GBR | 
| 48 | TEAM ORECA MATMUT | FRA | MICHELIN | ORECA 03-NISSAN | Soheil AYARI | FRA | 
| 49 | OAK RACING | FRA | DUNLOP | OAK PESCAROLO – JUDD | Andrea BARLESI | FRA | 
| VOITURES DE RESERVE – RESERVE CARS | ||||||
| R1-44 | EXTREME LIMITE AM PARIS | FRA | DUNLOP | NORMA M200P – JUDD BMW | Fabien ROSIER | FRA | 
| R2-22 | KRONOS RACING | BEL | MICHELIN | LOLA ASTON MARTIN | Vanina ICKX | FRA | 
| R3-21 | RANGONI MOTORSPORT | ITA | MICHELIN | ZYTEK 09H HYBRID | Ferdinando GERI | ITA | 
| R4-45 | BOUTSEN ENERGY RACING | BEL | MICHELIN | ORECA 03-NISSAN | Dominique KRAIHAMER | AUT | 
| R5-38 | PEGASUS RACING | FRA | DUNLOP | COURAGE-ORECA LC75-HPD | Julien SCHELL | FRA | 
| N° | LM GTE Pro | NAT | VOITURE / CAR | PILOTE – DRIVER * | NAT | |
| 51 | AF CORSE | ITA | MICHELIN | FERRARI 458 ITALIA | Giancarlo FISICHELLA | ITA | 
| 55 | BMW MOTORSPORT | DEU | DUNLOP | BMW M3 | Augusto FARFUS | BRA | 
| 56 | BMW MOTORSPORT | DEU | DUNLOP | BMW M3 | Andy PRIAULX | GBR | 
| 58 | LUXURY RACING | FRA | MICHELIN | FERRARI 458 ITALIA | Anthony BELTOISE | FRA | 
| 59 | LUXURY RACING | FRA | MICHELIN | FERRARI 458 ITALIA | Stéphane ORTELLI | MCO | 
| 64 | LOTUS JETALLIANCE | AUT | MICHELIN | LOTUS EVORA | Vitus ECKERT | AUT | 
| 65 | LOTUS JETALLIANCE | AUT | MICHELIN | LOTUS EVORA | Lukas LICHTNER-HOYER | AUT | 
| 66 | JMW MOTORSPORT | GBR | DUNLOP | FERRARI 458 ITALIA | Rob BELL | GBR | 
| 71 | AF CORSE | ITA | MICHELIN | FERRARI 458 ITALIA | Robert KAUFFMAN | ITA | 
| 73 | CORVETTE RACING | USA | MICHELIN | CHEVROLET CORVETTE C6 ZR1 | Olivier BERETTA | MCO | 
| 74 | CORVETTE RACING | USA | MICHELIN | CHEVROLET CORVETTE C6 ZR1 | Oliver GAVIN | GBR | 
| 75 | PROSPEED COMPETITION | BEL | MICHELIN | PORSCHE 911 RSR (997) | Marc GOOSSENS | BEL | 
| 76 | IMSA PERFORMANCE MATMUT | FRA | MICHELIN | PORSCHE 911 RSR (997) | Raymond NARAC | FRA | 
| 77 | TEAM FELBERMAYR-PROTON | DEU | MICHELIN | PORSCHE 911 RSR (997) | Marc LIEB | DEU | 
| 79 | JOTA | GBR | DUNLOP | ASTON MARTIN VANTAGE | Sam HANCOCK | GBR | 
| 80 | FLYING LIZARD MOTORSPORTS | USA | MICHELIN | PORSCHE 911 RSR (997) | Jörg BERGMEISTER | DEU | 
| 88 | TEAM FELBERMAYR-PROTON | DEU | MICHELIN | PORSCHE 911 RSR (997) | Lucas LUHR | DEU | 
| 89 | HANKOOK – TEAM FARNBACHER | DEU | HANKOOK | FERRARI 458 ITALIA | Dominik FARNBACHER | DEU | 
| N° | LM GTE Am | NAT | VOITURE / CAR | PILOTE – DRIVER * | NAT | |
| 50 | LARBRE COMPETITION | FRA | MICHELIN | CORVETTE C6-ZR1 | Patrick BORNHAUSER | FRA | 
| 57 | KROHN RACING | USA | MICHELIN | FERRARI F430 | Tracy KROHN | USA | 
| 60 | GULF AMR MIDDLE EAST | ARE | ASTON MARTIN VANTAGE | Fabien GIROIX | FRA | |
| 61 | AF CORSE | ITA | MICHELIN | FERRARI F430 | Pierguiseppe PERAZZINI | ITA | 
| 62 | CRS RACING | GBR | MICHELIN | FERRARI F430 | Pierre EHRET | DEU | 
| 63 | PROTON COMPETITION | DEU | MICHELIN | PORSCHE 911 RSR (997) | Horst FELBERMAYR | AUT | 
| 68 | ROBERTSON RACING | USA | MICHELIN | FORD GT-DORAN | David ROBERTSON | USA | 
| 70 | LARBRE COMPETITION | FRA | MICHELIN | PORSCHE 911 RSR (997) | Christophe BOURRET | FRA | 
| 81 | FLYING LIZARD MOTORSPORTS | USA | MICHELIN | PORSCHE 911 RSR (997) | Seth NEIMAN | USA | 
| 83 | JMB RACING | MCO | MICHELIN | FERRARI F430 | Manuel RODRIGUES | FRA | 
| VOITURES DE RESERVE – RESERVE CARS | ||||||
| R1-69 | ROBERTSON RACING | USA | MICHELIN | FORD GT-DORAN | David MURRY | USA | 
| R2-85 | PROSPEED COMPETITION | BEL | MICHELIN | PORSCHE 911 RSR (997) | Paul VAN SPLUNTEREN | NLD | 
| R3-84 | TOLIMIT ARABIA | ARE | PORSCHE 911 RSR (997) | Sascha MAASSEN | DEU | |
| R4-86 | YOUNG DRIVER AMR | DEU | MICHELIN | ASTON MARTIN VANTAGE | Tomas ENGE | CZE | 
| R5-87 | BMS SCUDERIA ITALIA | ITA | PIRELLI | PORSCHE 911 RSR (997) | Romain GROSJEAN | CHE | 
